| Image | Name | Nationality | Location | Expected Salary | Login Date |
|---|---|---|---|---|---|
|
Sandratra | Other | Shanghai | 12000-15000RMB | Dec 30 10:11 |
|
Umer Arif | Pakistan | China | 8000-12000RMB | Dec 29 13:06 |
|
Atifkhan123 | Pakistan | Pakistan | 8000-12000RMB | Dec 29 03:40 |
|
fahimeh3940 | Other | Shenzhen | 12000-15000RMB | Dec 29 01:58 |
|
Ehigiegba | Nigeria | Overseas | 15000-20000RMB | Dec 28 16:50 |
|
Iqbalb | Pakistan | Dongguan | 12000-15000RMB | Dec 28 13:07 |
|
Nduku | South Africa | Kunming | 12000-15000RMB | Dec 28 10:39 |
|
jdbriones127 | Philippines | Overseas | 15000-20000RMB | Feb 09 07:03 |
|
PAVELB | Russia | Guangzhou | 12000-15000RMB | Dec 27 17:24 |
|
Casstro | Argentina | Wuwei | 8000-12000RMB | Dec 27 17:11 |
|
Dobia Mwanza | Dec 27 16:05 | |||
|
MARUF | Other | Hangzhou | 8000-12000RMB | Dec 27 14:53 |
|
Wanga | Other | Overseas | 8000-12000RMB | Dec 27 11:57 |
|
Joshua6 | Other | Chengdu | 12000-15000RMB | Dec 27 11:08 |
|
Samborskaya | Russia | Overseas | Negotiable | Dec 27 10:28 |
|
Salter | United Kingdom | Guangzhou | Negotiable | Dec 27 10:25 |
|
Mansour Zeroual | Other | Shenzhen | 12000-15000RMB | Dec 27 07:03 |
|
Muhammad Ali | Pakistan | Overseas | 15000-20000RMB | Dec 29 23:02 |
|
Badrsbai | Other | Shenzhen | 12000-15000RMB | Dec 26 23:50 |
|
SAID | Other | Overseas | Negotiable | Dec 26 21:26 |
Scan to follow us on wechat