| Image | Name | Nationality | Location | Expected Salary | Login Date |
|---|---|---|---|---|---|
|
SUNNYMD | India | Wuwei | 12000-15000RMB | Jan 08 10:30 |
|
Mariiai | Russia | Dandong | 12000-15000RMB | Jan 08 10:26 |
|
Kennedy6 | Other | Overseas | 12000-15000RMB | Jan 07 16:19 |
|
Kielgagnon | Canada | China | 15000-20000RMB | Jan 07 12:47 |
|
Muneeb | Pakistan | Chengdu | 12000-15000RMB | Jan 07 11:55 |
|
Aatif | Pakistan | Shijiazhuang | 15000-20000RMB | Jan 07 11:48 |
|
Emir | Pakistan | Wuhan | 12000-15000RMB | Jan 07 11:30 |
|
Filipenko | Russia | Shenzhen | 12000-15000RMB | Jan 09 16:50 |
|
kelvin90 | Other | Nanjing | Negotiable | Jan 07 10:49 |
|
AMESCHACKO MALIEKAL | India | Shanghai | More than 20000RMB | Jan 07 10:42 |
|
ugochukwu | Nigeria | Overseas | Negotiable | Jan 07 10:42 |
|
PationMelissa | Philippines | Overseas | 8000-12000RMB | Jan 08 16:05 |
|
FARIRELL | United Kingdom | Longyan | 12000-15000RMB | Jan 07 09:44 |
|
yohana2 | Other | Jinhua | 12000-15000RMB | Jan 07 09:32 |
|
Jahongir Sharipov | Other | China | 4000-5000RMB | Jun 24 03:40 |
|
Daniella Toth | Hungary | Beijing | Negotiable | Jan 06 21:30 |
|
Thomson, Percy | South Africa | Beijing | More than 20000RMB | Jan 06 19:47 |
|
ashlya | India | Nanchang | 8000-12000RMB | Jan 08 10:33 |
|
Saber2 | Other | Overseas | 12000-15000RMB | Jan 06 17:33 |
|
Hamze | Other | Overseas | 12000-15000RMB | Jan 06 16:53 |
Scan to follow us on wechat